Data Structures Used with the User API
ID Type
Used for entities (user/group/department) in Kintone.
An integer between 1 - Long.MAX.
User Type
| Key | Type | Details |
|---|---|---|
| id | ID Type | The user ID. Refer to the following section for more information on ID types: ID Type |
| code | String | The log in name of the User. |
| ctime | ISO-8601 date and time format | The created datetime of the User. |
| mtime | ISO-8601 date and time format | The updated datetime of the User. |
| valid | Boolean | If the Status of the user is Active or not. |
| name | String | The display name of the User. |
| surName | String | The last name of the User If not specified, null will be returned. |
| givenName | String | The first name of the User. If not specified, null will be returned. |
| surNameReading | String | The phonetic reading of the Last name. If not specified, null will be returned. |
| givenNameReading | String | The phonetic reading of the First name. If not specified, null will be returned. |
| localName | String | The localized display name of the User. If not specified, null will be returned. |
| localNameLocale | String | The locale of the localized display name of the User. If not specified, null will be returned. |
| timezone | String | The time zone ID of the user's set time zone. See all list of time zones in the Kintone Help: List of Time Zones |
| locale | String | The language setting of the user. If not specified, null will be returned. |
| description | String | The About Me section of the user's profile. If not specified, null will be returned. |
| phone | String | The phone number of the User. If not specified, null will be returned. |
| mobilePhone | String | The mobile phone number of the User. If not specified, null will be returned. |
| extensionNumber | String | The extension number of the User. If not specified, null will be returned. |
| String | The Email address of the User. If not specified, null will be returned. |
|
| callto | String | The Skype ID of the User. If not specified, null will be returned. |
| url | String | The URL section of the user's profile. If not specified, null will be returned. |
| employeeNumber | String | The Employee Number of the User. If not specified, null will be returned. |
| birthDate | ISO-8601 date format | The Birthday of the User. If not specified, null will be returned. |
| joinDate | ISO-8601 date format | The Hire Date of the User. If not specified, null will be returned. |
| primaryOrganization | Integer | The Department ID of the Priority Department of the User. If not specified, null will be returned. |
| sortOrder | Integer | The Display Order priority of the User. If not specified, null will be returned. |
| customItemValues | customItemValue Arrays | A list of pairs of Custom Field Names and Custom Field Codes. Refer to the following section for more information on customItemValues: customItemValue Type |
Sample
|
|
Department Type
| Key | Type | Details |
|---|---|---|
| id | ID Type | The ID of the Department. Refer to the following section for more information on ID types: ID Type |
| code | String | The Code of the Department. |
| name | String | The display name of the Department. |
| localName | String | The localized name of the Department. |
| localNameLocale | String | The locale of the localized name of the Department. |
| parentCode | String | The code of the Parent Department. null, if the parent is the Root. |
| description | String | The description of the Department. |
Sample
|
|
Title Type
| Key | Type | Details |
|---|---|---|
| id | ID Type | The ID of the Job Title. Refer to the following section for more information on ID types: ID Type |
| code | String | The code of the Job Title. |
| name | String | The name of the Job Title. |
| description | String | The description of the Job Title. |
Sample
|
|
Group Type
| Key | Type | Details |
|---|---|---|
| id | ID Type | The ID of the Group. Refer to the following section for more information on ID types: ID Type |
| code | String | The code of the Group. |
| name | String | The display name of the Group. |
| description | String | The description of the Group. If not specified, null will be returned. |
Sample
|
|
OrganizationTitle Type
| Key | Type | Details |
|---|---|---|
| organization | department type | The Department information. Refer to the following section for more information on department types: Department Type |
| title | title type | The Job Title information. If not specified, null will be returned.Refer to the following section for more information on title types: Title Type |
Sample
|
|
UserTitle Type
| Key | Type | Details |
|---|---|---|
| user | user type | The User information. Refer to the following section for more information on user types: User Type |
| title | title type | The Job Title information. If not specified, null will be returned.Refer to the following section for more information on user types: Title Type |
Sample
|
|
CustomItemValue Type
| Key | Type | Details |
|---|---|---|
| code | String | Code |
| value | String | Value |
Custom fields may have their Visibility option's Make this field public setting unchecked. Only the user themselves and Users & System Administrators are able to get data of Custom Fields that have the Visibility option unchecked.
For more information on custom fields, refer to the following article in the Kintone Help page:
Adding Custom Fields
Sample
|
|